| Product Name | Geraniol | Molecular Structure |
|
| Other Name | (E)-3,7-Dimethylocta-2,6-dien-1-ol; trans-3,7-Dimethyl-2,6-octadien-1-ol;GERANIOL 80;GERANIOL 90;GERANIOL 60;Geraniol;GERANIOL 70;FEMA 2507;LEMONOL;3,7-dimethyl-trans-2,6-octadien-1-ol;Meranol;Guaniol;3,7-Dimethyl-2,6-octadien-1-ol;3,7-dimethyl-2,6-octadienol;3,7-dimethylocta-2,6-dien-1-ol;2,6-Octadien-1-ol, 3,7-dimethyl-, (E)-; | ||
| CAS No | 106-24-1 ; 16736-42-8 | ||
| Molecular Formula | C10H18O | ||
| Check-Point | Specification | ||
| Appearance | Colorless to yellow oily liquid | ||
| Purity | ≥98% | ||
| Refractive index n20/D | 1.474 | ||
| D ensity | 0.879 g/mL at 20 °C (lit.) | ||
| Boiling point | 229-230 °C (lit.) | ||
| Melting point | -15 °C | ||
| Flash point | 216 °F | ||
| Packing: 2 5 kg plastic drum | |||
Product Usage
:
It is widely used in flower flavored daily essence and can also be made into ester fragrances. It can be used as medicine for antibacterial and insect repellent
.
|
|||