| Product name:cinnamic acid | ||
| Items | Standards | Results |
| Description | white powder | Complies |
| Size |
Customized according requirements |
Complies |
| Ash | ≤ 5.0% | 0.0285 |
| Loss on Drying | ≤ 5.0% | 0.0282 |
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
About us