Wintergreen Oil
More
Details
:
| Item | Result |
| Appearance | Clear, colorless liquid |
| Scent | Peat-reek,sweet and spicy |
| Density | 1.160-1.195 |
| Optical Rotation (20ºC) | -1°~+1° |
| Refractive Index (20ºC) | 1.5230-1.5430 |
| mg/g)Acid Value (KOH) | ≤1.5 |
| Residue on Evaporation | ≤0.12% |
| Methyl Salicylate Content | ≥80% |
Wintergreen Oil
Usage
:
Widely used in the food industry, allowing the use of edible spices.
Wintergreen Oil
Packaging and Shipping
:
1
KG/
bottle
; 2
5
KG/drum or as per buyer requi
re
ment
Wintergreen Oil
Storage
;
Stored i
n a dry and ventilated warehouse; keep away from sunshine; avoid fire; avoid
moisture.