| Panel Size | 12.1inch | 23.1inch | 28.1inch | 32.1inch | 37.6inch | 42inch | 47.1inch | 56.6inch | 57.4inch | 58.4inch | 65.7inch |
| Model No. | YXD12-SDR | YXD23-SDR | YXD28-SDR | YXD32-SDR | YXD37 -SDR | YXD42 -SDR | YXD47-SDR | YXD56L-SDR | YXD57L-SDR | YXD58L-SDR | YXD65 -SDR |
| LCD specification | |||||||||||
| Display Area | 278.208*124.614 | 585.6 * 48.19 | 698.5*139.5 | 819.84*60 | 919.3*258.55 | 1039.7*260 | 1202.9*36.9 | 1428.5*160 | 1428.5*285 | 1428.5*401.8 | 1650*255.2 |
| Resolution | 1920 * 860 | 1920 *158 | 1920*384 | 3440*250 | 1920*540 | 1920*480 | 1920*165 | 3840 * 430 | 3840*790 | 3840x1080 | 3840*594 |
| Product Dimension | 305*156*35 | 594*64*27 | 724.1*169*60 | 851*92*35 | 1038*350*85 | 1059.58*283.5*55 | 1235.4*80*27 | 1451*183*58 | 1468.5*325*70 | 1456*430*58 | 1678.8*289.2*58 |
| Brightness | 500nits | ||||||||||
| Color | 8 bit + FRC (1.07 billion) | ||||||||||
| Viewing angle | 178/178 | ||||||||||
| LED backlight | Yes | ||||||||||
| Response time | 8 ms | ||||||||||
| Operation Time | 24/7 | ||||||||||
| Life | 5 0000(hrs) | ||||||||||
| CPU | RK3568 | RK3562 |
| Memory | 2 GB | 2GB |
| Nand flash | 32 GB | 16GB |
| Storage port | USB, SD card, SATA port hard disk storage | |
| OS | Android 11 | Android 11 |
| WiFi | Yes, inbuild WiFi (802.11b/g/n); | |
| 4G | Optional to add(including GPS) | |
Shenzhen Yaxunda LCD Display Equipment Co., Ltd, known as Asianda, is a professional manufacturer of indoor and outdoor LCD digital signage. Currently, our main products are outdoor floor standing LCD digital signage, outdoor wall mount LCD screen, semi-outdoor LCD displays, semi-outdoor digital window displays, LCD interactive kiosks, indoor floor standing digital signage, indoor wall mount LCD screen, touch screen LCD displays, LCD video wall.