| Capcity | 5,000BTU | 7,000BTU | 9,000BTU | 12,000BTU | ||
| Climate type | T1 | T1 | T1 | T1 | ||
| Power supply | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz | ||
| Type | Cooling Only | Cooling Only | Cooling Only | Cooling Only | ||
| Control type | Mechanical Controller | Mechanical Controller | Mechanical Controller | Mechanical Controller | ||
| Cooling | Capacity | Btu/h | 5,000 | 7,000 | 9,000 | 12,000 |
| Power Input | W | 520 | 670 | 860 | 1140 | |
| Rated Current | A | 2.3 | 2.9 | 3.5 | 5 | |
| EER | W/W | 2.82 | 3.06 | 3.07 | 3.08 | |
| Moisture removal | L/h | 0.56 | 0.78 | 1 | 1.33 | |
| Max. input consumption | W | 680 | 870 | 1100 | 1480 | |
| Max. current | A | 3 | 3.8 | 4.8 | 6.4 | |
| Compressor | Model | KSN46N01 | KSN62N11 | KSN82N13 | KSM106N2 | |
| Type | Rotary | Rotary | Rotary | Rotary | ||
| Brand | GMCC | GMCC | GMCC | GMCC | ||
| Capacitor | uF | 25 | 30 | 35 | 35 | |
| fan motor | Model | YKTS-50-6 | YKTS-70-6 | YKTS-70-6 | YKTS-90-6 | |
| Brand | DONGFANG | DONGFANG | DONGFANG | DONGFANG | ||
| Power output | watts | 50 | 65 | 70 | 90 | |
| Capacitor | uF | 2 | 2.5 | 3 | 3 | |
| Motor speed (TU) | RPM | 900/800/700 | 900/800/700 | 900/800/700 | 900/800/700 | |
| Evaporator | Number of rows | 2 | 2 | 3 | 3 | |
| Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 21*12.7 | 21*12.7 | 21*12.7 | |
| Fin material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia.and type | mm | φ7 Inner grooved tube | φ7 Inner grooved tube | φ7 Inner grooved tube | φ7 Inner grooved tube | |
| Coil length x height x width | mm | 280*210*25.4 | 347*210*25.4 | 347*210*38.1 | 378*252*38.1 | |
| Condenser | Number of rows | 2 | 2 | 3 | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | 19.5*11.6 | 19.5*11.6 | 19.5*11.6 | |
| Fin material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia.and type | mm | φ5 Inner grooved tube | φ5 Inner grooved tube | φ5 Inner grooved tube | φ5 Inner grooved tube | |
| Coil length x height x width | mm | 341*292*23.2 | 403*331*23.2 | 403*331*34.8 | 434*370.5*23.2 | |
| Indoor Fan(dia.*length) | mm | 186*45 | 186*65 | 186*65 | 204*78 | |
| Indoor air flow | m3/h | 230/207/187 | 330/297/268 | 300/270/243 | 450/405/365 | |
| Indoor Noise level | dB(A) | 40/39/38 | 42/41/40 | 41/40/39 | 44/43/42 | |
| Outdoor Fan(dia.*length) | mm | 270*60 | 290*65 | 290*65 | 310*75 | |
| Outdoor air flow | m3/h | 450 | 590 | 590 | 800 | |
| Outdoor Noise level | dB(A) | 45 | 47 | 47 | 50 | |
| Unit dimension (W*H*D) | mm | 340*407*310 | 472*360*338 | 472*396*338 | 543*505*385 | |
| Packing dimension(W*H*D) | mm | 457*370*370 | 541*450*357 | 541*485*357 | 600*545*430 | |
| Net weight | Kg | 18 | 21 | 22 | 26 | |
| Gross weight | Kg | 20.5 | 23.5 | 24.5 | 28.5 | |
| Refrigerant type | R32 | R32 | R32 | R410 | ||
| Qty(40HQ) | pcs | 1,120 | 770 | 750 | 492 | |
Transform your living space into an oasis of cool tranquility. With the formidable cooling strength of T-c-l's window AC, you can effortlessly and efficiently cool areas up to 150 sq. ft., ensuring your home remains a sanctuary from the heat.
Enjoy minimized energy bills with our ingenious Sleep mode at night, and our eco-mode during the day, both designed to conserve power and maximize efficiency, ensuring your comfort doesn't come at the cost of high energy consumption.
Our robust, washable, and reusable filter not only prolongs the life of your window AC but also effectively reduces large airborne particles like dust and pet hair. This ensures that the air you breathe is as clean as it is cool, enhancing your overall air quality.
Utilize the 24-Hour Timer to schedule your AC to turn on or off at your convenience. With a simple 'set it and forget it' approach, you ensure maximum comfort with minimal hassle.
The sleek LED display and convenient remote control offer you the ultimate in user-friendly operation, allowing you to adjust your unit's settings effortlessly from the cozy comfort of your favorite seat.