|
Auslegungsdruck
|
0,245MPa
|
Betriebsdruck
|
0,225 MPa
|
|
Auslegungstemperatur
|
139ºC
|
Betriebstemperatur
|
105 134ºC
|
|
Vakuum
|
-0,09 MPa
|
Temperaturgleichgewicht
|
≤±1ºC
|
|
Wasserquellendruck
|
0,15–0,3 MPa
|
Druckluftdruck
|
0,3–0,7 MPa
|
|
Dampfdruck
|
0,3–0,7 MPa
|
Leistung
|
AC380V/50HZ
Das dreiphasige und fünfadrige System |
|
Modell |
Gesamtgröße
|
Kammergröße
|
Dampfverbrauch
|
Leitungswasserverbrauch
|
Leistung
|
Nettogewicht
|
| THR-WG0,1 | 950×1200×1750 | 560×400×450 | 14KG | 25KG | 2+12KW | 700KG |
| THR-WG0,15 | 1050×1200×1750 | 750×400×450 | 14KG | 25KG | 2+12KW | 800KG |
| THR-WG0,2 | 1120×1305×1840 | 1000×450×450 | 16KG | 30KG | 2+24KW | 850KG |
| THR-WG0,25 | 1100×1350×1900 | 800×600×600 | 18KG | 35KG | 2+24KW | 900KG |
| THR-WG0,36 | 1300×1350×1900 | 1000×600×600 | 25KG | 40KG | 2+24KW | 1000KG |
| THR-WG0,6 | 1500×1360×1950 | 1200×610×910 | 30KG | 45KG | 3+36KW | 1400KG |
| THR-WG0,8 | 1800×1360×1950 | 1500×610×910 | 40KG | 50KG | 3KW | 1600KG |
| THR-WG1,2 | 1750×1440×1950 | 1450×680×1180 | 48KG | 55KG | 4KW | 1800KG |
| THR-WG1,5 | 2150×1440×1950 | 1850×680×1180 | 55KG | 60KG | 4KW | 2000KG |
| THR-WG2,0 | 1950×1750×2200 | 1600×900×1400 | 65KG | 65KG | 4,5KW | 2500KG |
| THR-WG2,5 | 2300×1750×2200 | 1950×900×1400 | 75KG | 75KG | 6KW | 3000KG |
| THR-WG3,0 | 2700×1750×2200 | 2400×900×1400 | 90KG | 90KG | 8KW | 3500KG |
Wenn Sie Interesse an ihnen haben, für weitere Informationen!