Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8

Model NO.
Y2-71-4/8
Casing Protection
Closed Type
Number of Poles
4/8
Certification
ISO9001, CCC, CE,RoHS
Brand
KTZ
Framesize
71
Output Power
0.18/0.037 KW
Voltage/Frequency
400V 50Hz
Cooling Method
IC411,IC410
Mounting Arrangement
B3,B35,B5,V1,B14,B34
Efficiency Level
IE1 IE2 IE3
Insulation Class/Temp.Rise
IP54 IP55 IP56 IP66
Ambient Temp.
-10ºC~40ºC
Connection
2Y/Y
Duty
S1
Altitude
≤1000m
Air Humidity
≤60%at a Temp.of 40ºC
Winding
One Winding
Transport Package
Wooden Pallets, Foam&Carton
Specification
14 kg
Origin
Fuzhou City, Fujian Province, China
HS Code
8501520090
Reference Price
$ 90.00 - 9,000.00

Product Description

 

Multi-speed  Motor

The mounting dimensions of the multi - speed series three - phase asynchronous motors comply with the IEC 60034 standard. There are cast - iron and aluminum - shell motors. By changing the winding data of the motor and using different wiring methods, the same motor can have multiple rotational speeds. The motor windings come in two forms: single - winding and double - winding. Users can select different motor rotational speeds according to different scenarios, which can effectively save electricity. They are widely used in various universal, combined, and special - purpose metal - cutting machine tools in industrial sectors such as machine tools, mines, metallurgy, and textiles, as well as in various transmission mechanisms that require speed changes.

Detailed Photos

Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8

Product Parameters

DOUBLE SPEED SERIES THREE PHASE INDUCTION MOTORS
TYPE Kw 400V Speed Power Factor Eff Locked Current
Rated Current
Locked Torque Rated Torque   Maximum Torque Rated Torque (kg)
2/4POLE   (two separate windings)
80 0.65/0.14 1.5/0.58 2860/1450 0.85/0.57 73.0/57.0 4.8/3.6 1.9/2.0 2.2/2.3 16
0.95/0.2 2.1/0.7 2850/1440 0.87/0.59 75.0/63.0 5.0/3.7 2.0/1.8 2.2/2.2 17
1.1/0.25 2.4/0.85 2860/1440 0.87/0.6 77.0/60.7 5.3/3.8 2.0/1.8 2.2/2.2 19
90S 1.4/0.22 3/1.1 2870/1470 0.87/0.63 77.0/48.0 5.3/3.3 1.7/1.0 2.4/2.3 24
90L 1.9/0.3 4/1.1 2880/1470 0.87/0.68 78.0/53.0 5.8/3.7 1.9/1.0 2.5/2.3 27
100L 2.5/0.4 5.2/1.5 2900/1470 0.87/0.67 80.0/60.0 6.5/4.1 2.1/1.0 3.0/2.7 35
112M 3.5/0.6 6.6/2.1 2895/1470 0.92/0.6 83.0/68.0 7.0/5.8 1.7/1.8 2.3/2.8 43
132S 5.5/1 10.8/3.5 2900/1470 0.88/0.65 84.0/64.0 7.8/5.7 2.4/2.0 2.9/2.0 62
132M 7.4/1.2 13.5/4.1 2875/1475 0.93/0.64 85.0/67.0 7.5/5.9 2.1/2.0 2.6/2.8 70
160M 13/1.9 23/4.4 2940/1470 0.92/0.79 88.5/79.5 7.8/6.4 2.1/2.1 3.0/2.5 124
160L 17.5/2.5 31/5.8 2925/1475 0.92/0.77 89.0/81.0 7.1/6.7 2.0/2.5 2.6/2.9 147
180M 20/2.8 36/6.9 2930/1465 0.90/0.77 89.0/77.0 6.4/5.8 2.1/1.9 2.4/2.0 183
180L 25/3.6 46/8.6 2940/1465 0.88/0.78 90.0/78.0 7.5/7.3 2.6/1.9 2.9/1.9 186
200L 30/4.1 54/10.0 2945/1480 0.89/0.72 91.5/85.0 8.0/7.1 2.2/2.7 2.8/2.8 239
38/5.5 67/13.0 2945/1485 0.91/0.74 92.5/86.5 7.7/6.8 2.2/2.6 2.6/2.6 265
225M 43/6.0 75/13.0 2950/1475 0.90/0.78 92.5/86.5 7.1/5.8 2.3/2.7 2.4/2.0 328
50/7.0 85/15.0 2955/1480 0.91/0.78 93.0/87.5 7.3/6.1 2.4/2.9 2.4/2.1 330
250M 70/10.0 119/22.0 2965/1485 0.90/0.76 94.0/89.5 9.3/7.1 2.3/2.5 3.1/2.3 449
                   
2/4POLE   (one separate windings)
71 0.37/0.08 0.97/0.7 2690/1460 0.92/0.41 64.0/40.0 3.3/4.3 1.8/2.1 1.9/2.2 14
0.55/0.12 1.3/0.85 2700/1470 0.91/0.42 67.0/48.5 3.8/3.4 1.4/2.2 1.5/2.2 16
80 0.65/0.13 1.6/0.91 2800/1400 0.85/0.42 69.0/49.0 4.1/3.5 1.5/2.3 1.6/2.4 16
0.85/0.2 1.9/1.0 2850/1440 0.85/0.55 77.0/52.5 5.0/4.1 2.1/2.3 2.3/2.6 17
1.1/0.25 2.4/1.1 2850/1450 0.84/0.59 79.0/55.6 5.3/4.2 2.3/2.5 2.5/2.7 19
1.4/0.35 3/1.2 2845/1440 0.85/0.63 79.0/66.8 5.4/4.4 2.3/2.4 2.4/2.6 20
90S 1.5/0.37 3.3/1.27 2860/1460 0.87/0.63 77.0/66.8 5.2/3.9 1.8/1.1 2.4/2.1 25
90L 2.2/0.45 4.6/1.4 2860/1460 0.88/0.65 80.0/73.0 5.9/4.4 2.1/1.2 2.6/2.3 30
100L 3.0.6 6.2/1.9 2880/1470 0.89/0.61 81.0/74.0 6.3/4.8 2.2/1.4 2.8/2.8 39
112M 4.5/1 8.4/2.4 2875/1450 0.93/0.76 83.0/80.0 7.0/6.0 1.8/1.9 2.3/2.8 48
132S 6.2/1.3 11.8/3.5 2880/1455 0.91/0.67 84.0/82.0 7.0/6.5 2.0/2.6 2.6/3.3 65
132M 8.3/1.7 15.4/4.2 2875/1455 0.93/0.71 84.0/82.0 7.4/6.6 2.5/2.7 2.7/3.3 76
160M 10/2.0 19/4.8 2910/1465 0.89/0.73 85.0/83.5 5.9/6.1 1.5/2.4 2.3/2.8 116
16/3.2 28.5/7 2915/1465 0.92/0.76 87.5/86.5 6.6/6.3 1.8/2.5 2.4/2.8 126
160L 19.5/4.5 36/9.7 2930/1465 0.89/0.77 89.0/88.0 7.6/6.4 2.3/2.5 2.9/2.8 147
180M 21.5/4.7 38/10.0 2935/1465 0.91/0.77 90.0/88.0 7.0/5.3 2.1/2.1 2.6/2.3 171
26/5.2 47/11.0 2940/1470 0.89/0.75 90.5/89.5 6.9/5.8 2.3/2.4 2.6/2.4 182
200L 32/8.0 58/16.0 2940/1465 0.89/0.85 90.0/89.5 7.1/6.2 2.0/2.0 2.5/2.2 253
39/10.0 69/19.0 2950/1475 0.89/0.85 91.5/91.0 7.4/6.2 2.0/2.0 2.6/2.3 265
42/11.0 75/23.0 2950/1470 0.89/0.77 92.5/91.0 7.7/5.6 2.2/2.1 3.0/2.5 265
225M 45/13.0 76/25.0 2955/1475 0.92/0.82 93.0/91.5 7.4/5.3 2.0/2.0 2.6/2.1 330
55/15.0 94.29.0 2955/1475 0.91/0.82 93.5/92.5 7.3/5.4 2.0/2.0 2.6/2.2 330
250M 75/25.0 125/48.0 2965/1476 0.92/0.82 94.5/93.0 8.9/5.5 2.3/2.0 3.1/2.2 450
                   
TYPE Kw 400V Speed Power Factor Eff Locked Current
Rated Current
Locked Torque Rated Torque   Maximum Torque Rated Torque (kg)
4/8POLE  (two separate windings)
71 0.18/0.037 0.76/0.43 1420/710 0.76/0.47 50.0/26.0 0.7/0.35 1.22/0.34 1.5/3.9 14
0.3/0.05 1/0.73 1400/700 0.80/0.50 54.0/34.0 2.7/2.1 1.52/0.8 1.7/2.8 15
80 0.48/0.075 1.4/0.61 1400/710 0.79/0.5 64.0/35.0 3.4/2.4 1.7/2.2 1.7/2.6 16
0.63/0.1 1.65/0.75 1400/710 0.81/0.5 68.0/40.0 3.7/2.5 1.8/2.3 1.8/2.6 17
0.73/0.12 1.9/0.85 1400/710 0.80/0.50 70.0/42.0 4.1/2.6 2.0/2.3 2.0/2.5 18
90S 1/0.13 2.6/0.72 1400/700 0.83/0.70 71.0/38.0 3.9/2.1 1.5/1.0 2.0/1.7 24
90L 1.4/0.18 3.5/1.1 1420/710 0.81/0.60 74.0/41.0 4.5/2.3 1.7/1.1 2.3/2.1 30
100L 1.85/0.25 4.2/1.4 1430/720 0.84/0.60 78.0/45.0 4.9/2.5 1.7/1.1 2.3/2.1 36
2.3/0.33 5/1.6 1430/720 0.86/0.60 80.0/49.0 5.2/2.6 1.8/1.1 2.4/2.2 36
112M 3/0.4 6.2/2 1440/730 0.87/0.58 81.0/51.0 6.8/3.8 1.5/1.6 2.4/2.6 44
132S 4/0.6 8.2/3.2 1465/740 0.84/0.53 84.0/51.0 6.5/3.5 1.5/1.1 2.4/2.5 61
132M 5.5/0.9 10.9/3.9 1455/735 0.87/0.64 84.0/53.0 6.2/3.1 1.5/1.1 2.2/2.0 73
160M 9/1.3 18/5.9 1460/735 0.84/0.53 87.0/60.0 6.6/4.0 2.0/2.2 2.5/2.7 117
160L 13/1.8 26/8.2 1455/735 0.85/0.53 88.0/64.0 6.0/4.1 1.9/2.2 2.3/2.6 141
180M 16/2.3 32/9.7 1475/740 0.82/0.53 88.5/64.0 6.8/4.1 2.2/2.2 2.7/2.6 145
180L 19/2.7 37/10.5 1475/740 0.83/0.54 89.5/68.0 7.5/7.2 2.6/2.6 2.9/2.6 191
200L 26/3.3 49/11.0 1475/740 0.85.0.59 91.0/73.0 6.9/4.6 2.2/2.2 2.5/2.3 246
30/3.8 55/12.5 1470/740 0.86/0.59 91.5/75.5 6.7/4.6 2.1/2.2 2.4/2.2 259
225S 38/5.2 72/15.0 1480/740 0.84/0.63 91.5/80.5 7.3/5.2 2.1/2.3 2.6/2.3 319
225M 46/7.0 85/19.0 1480/740 0.86/0.66 92.5/82.0 7.7/4.9 2.3/2.1 2.7/2.1 358
250M 63/10.0 110/27.0 1475/740 0.89/0.65 93.5/83.0 7.5/6.0 2.4/3.0 2.7/2.7 455
                   
4/8POLE   (one separate windings)
71 0.18/0.037 0.6/0.73 1380/720 0.74/0.48 58.0/15.0 3.5/1.7 1.7/1.7 1.8/1.8 14
0.37/0.09 1.1/1.3 1380/720 0.84/0.48 58.0/20.8 3.1/1.7 1.3/1.8 1.4/1.9 14
0.45/0.1 1.4/1.22 1380/720 0.78/0.50 60.0/23.7 3.5/2.6 1.7/1.3 1.8/1.4 15
80 0.55/0.13 1.8/1.2 1410/680 0.70/0.52 64.0/30.0 3.8/2.4 2.2/1.6 2.2/1.6 16
0.75/0.17 2.15/1.3 1400/675 0.75/0.53 67.0/35.6 4.0/2.4 2.0/1.4 2.0/1.4 19
0.9/0.2 2.45.1.4 1400/680 0.76/0.54 70.0/38.2 4.3/2.5 2.3/1.5 2.3/2.5 20
90S 1.1/0.26 2.8/1.5 1410/700 0.80/0.54 73.0/45.5 4.2/2.4 1.8/1.2 2.3/1.9 26
90L 1.7/0.35 4/1.66 1390/700 0.82/0.55 74.0/55.3 4.5/2.5 2.2/1.5 2.6/2.1 34
100L 2.3/0.5 5.2/2.07 1415/715 0.84/0.55 76.0/63.4 4.6/2.7 1.8/1.2 2.4/1.9 35
2.8/0.6 6.4/2.32 1430/720 0.82/0.55 81.0/68.0 5.2/3.0 2.0/1.2 2.6/2.2 38
3.0/0.65 6.8/2.55 1430/720 0.81/0.55 81.0/67.0 5.6/3.0 2.2/1.3 2.8/2.3 41
112M 3.5/0.7 7/2.64 1430/720 0.89/0.55 81.0/73.5 6.8/4.4 1.6/1.7 2.5/2.7 47
132S 5/1.0 9.9/3.54 1450/725 0.87/0.55 83.0/74.0 6.4/3.6 1.5/1.0 2.3/2.0 66
132M 6.8/1.4 13.7/5.1 1460/730 0.84/0.55 85.0/73.0 7.6/3.6 2.0/1.4 2.8/2.7 79
160M 10.5/2.2 21/7.4 1460/735 0.84/0.54 87.5/79.0 6.9/3.7 2.2/1.5 2.7/2.3 125
160L 15.5/2.7 30/9.5 1460/735 0.85/0.51 88.5/79.5 6.9/3.9 2.2/1.7 2.6/2.6 146
180M 17/3.4 33/11.0 1470/730 0.85/0.56 88.5/78.0 5.8/4.3 1.7/1.2 2.3/1.9 149
180L 22/4.4 43/15.0 1475/735 0.83/0.53 89.5/79.0 6.7/3.9 2.0/1.7 2.6/2.3 214
200L 29/6.5 54/17.0 1470/730 0.86/0.64 90.5/86.0 6.9/4.2 2.2/1.9 2.4/1.9 257
33/8.0 61/21.0 1475/730 0.86/0.64 91.5/86.5 7.8/4.2 2.6/1.9 2.6/1.8 259
225S 42/10.0 85/27.0 1480/740 0.86/0.64 92.5/89.5 7.8/5.0 2.5/2.2 3.0/2.3 352
225M 50/11.0 91/28.0 1465/735 0.87/0.65 92.5/89.5 7.3/4.7 2.3/2.0 2.5/2.0 358
250M 60/15.0 104/34.0 1475/735 0.86/0.70 93.0/90.0 7.9/4.7 2.6/2.1 2.7/2.0 455
                   
TYPE Kw 400V Speed Power Factor Eff Locked Current
Rated Current
Locked Torque Rated Torque   Maximum Torque Rated Torque (kg)
4/6 POLE  (two separate windings)
71 0.18/0.05 0.6/0.4 1400/900 0.76/0.69 56.0/27.0 3.0/2.1 1.1/1.1 1.2/1.2 14
0.3/0.1 0.9/0.7 1350/900 0.86/0.69 54.0/30.0 2.8/2.0 1.0/1.1 1.1/1.1 15
80 0.5/0.19 1.4/0.75 1370/930 0.84/0.72 60.0/50.8 2.9/3.1 1.4/1.5 1.4/1.5 16
0.66/0.25 1.86/0.88 1390/935 0.80/0.75 64.0/55.0 3.3/3.3 1.6/1.5 1.6/1.6 17
0.78/0.3 2/1.0 1400/940 0.84/0.73 66.0/60.0 3.6/3.8 1.8/1.9 1.8/2.1 20
90S 1.0/0.3 2.5/1.2 1400/940 0.83/0.7 73.0/53.0 4.2/2.6 1.8/1.0 2.2/1.7 24
90L 1.5/0.45 3.5/1.6 1400/930 0.84/0.73 72.0/52.0 4.3/2.9 1.7/1.0 2.1/1.8 33
100L 2/0.6 4.5/2.0 1430/960 0.85/0.72 77.0/62.0 5.0/3.3 1.8/1.0 2.4/1.9 37
2.5/0.8 5.5/2.5 1430/960 0.84/0.71 79.0/68.0 5.6/3.5 2.0/1.1 2.5/2.0 37
112M 3/1.0 6.3/3.1 1445/975 0.84/0.68 82.0/67.0 6.0/4.0 1.3/1.0 2.3/2.2 44
132S 4.5/1.5 9.2/5.1 1460/985 0.85/0.64 83.0/67.0 6.5/4.2 1.5/1.0 2.3/2.2 63
132M 6/2.0 12/5.6 1460/980 0.86/0.73 84.0/71.0 7.1/4.5 1.8/1.3 2.5/2.0 75
160M 10.5/3.5 21/8.6 1460/965 0.84/0.78 87.0/75.5 6.4/4.1 2.0/1.3 2.5/1.7 125
160L 14.5/4.5 28/11.0 1460/970 0.85/0.76 88.5/77.0 6.9/4.6 2.2/1.5 2.6/1.9 147
180M 16/5.0 31/12.5 1470/980 0.83/0.73 89.0/78.0 6.3/4.6 1.9/1.5 2.5/2.0 177
180L 20/6.5 39/16.0 1470/980 0.83/0.74 90.0/79.5 7.2/5.0 2.4/1.8 2.7/2.0 195
200L 23/7.2 43/16.7 1475/985 0.88/0.74 89.5/84.0 7.7/7.8 1.6/1.9 2.8/2.9 234
30/9.0 54/19.2 1470/990 0.90/0.78 90.0/86.6 7.7/9.5 1.6/1.7 2.7/2.9 259
225M 30/10.0 56.6/25.7 1475/985 0.85/0.79 90.0/71 7.7/6.7 1.5/1.3 2.7/2.3 352
225M 37/12 69.8/30.1 1475/985 0.85/0.79 90.0/71 7.7/6.7 1.5/1.3 2.7/2.3 352
250M 63/18.5 110/35.3 1475/985 0.89/0.87 93.5/87.0 7.5/7.3 2.4/3.0 2.7/2.6 455
                   
6/8 POLE(two separate windings)   
80 0.25/0.1 0.95/0.65 945/725 0.68/0.55 57.0/41.0 3.2/2.8 2.0/2.4 2.2/2.9 15
0.33/0.14 1.05/0.8 940/720 0.74/0.56 62.0/46.0 3.4/3.1 1.9/2.5 1.9/3.0 16
90S 0.45/0.2 1.6/1.0 940/700 0.72/0.67 59.0/44.0 3.1/2.2 1.4/1.0 2.0/1.7 24
90L 0.7/0.3 2.2/1.5 930/690 0.75/0.64 63.0/45.0 3.1/2.3 1.3/1.1 1.8/1.8 25
100L 0.9/0.4 2.5/1.8 950/720 0.77/0.61 68.0/55.0 3.4/2.7 1.2/1.1 1.8/1.8 26
1.2/0.5 3.5/2.1 950/710 0.71/0.61 71.0/57.0 3.7/2.9 1.3/1/2 2.0/2.0 34
200L 17/7.5 33/17.0 985/740 0.85/0.77 88.0/81.5 7.1/6.4 2.2/2.2 2.5/2.5 234
20/9.0 39/21.0 985/740 0.84/0.74 88.5/82.5 7.6/7.0 2.4/2.6 2.7/2.9 243
225M 26/12.0 49/27.0 985/740 0.85/0.76 89.5/84.5 7.4/7.1 2.4/2.4 2.5/2.7 303
32/14.0 62/31.0 985/740 0.83/0.76 90.5/85.5 7.0/7.2 2.4/2.5 2.4/2.5 319
250M 43/15.0 81/34.0 990/745 0.84/0.75 91.0/86.0 7.3/7.4 2.5/2.7 2.5/2.8 421
                   
Note: unlike the power, voltage, frequency, to design.
 
 

Applications

Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8
Suitable for construction machinery, mining equipment, large agricultural equipment fans, pumps, compressors and other industrial equipment
 

Our Service

Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8

Company Profile

Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8

Test center
Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8
Our new laboratory has a strong experimental capacity, including three-phase AC asynchronous motor, variable frequency adjustment motor, AC synchronous motor, single-phase asynchronous motor. Power range :0.25-500KW, frequency :0-500Hz. Can test all motor performance items, high precision and simple control.
 

Exhibition


Multi-speed electric induction motor for Varied Applications 0.18/0.037kw Y2-71-4/8

Certifications

FAQ

  • Q Are you a factory or trading company?
  • We are manufacturer located in   FuZhou ,Fujian,China
  •  
  • Q Do we make special custom motors?
  • Yes sure 
  •  
  • Q What is your delivery time?
  • Normally, we can deliver the goods within one month. If we need to expedite the   delivery, we can deliver the goods within 7-15 days
  •  
  • Q What's our minimum order quantity?
  • Minimum order for 1 set
  •  
  • Q How long is our shelf life?
  • 12 months
  •  
  • Q Can I get a lower price if I order large quantities?
  • Yes, cheaper prices with more bigger quantity orders.
  •  
  • Q How can you guarantee the production quality ?
  • We checked strictly before sending, will produce free of charge if it is quality problem from our side

Leave Your Message

 

✉ Contact Supplier