| Model No. |
KWSMI-09IR32HS22LO
KWSMO-09IR32HS22LO |
KWSMI-12IR32HS21.5LO
KWSMO-12IR32HS21.5LO |
KWSMI-09IR32HS22O
KWSMO-09IR32HS22O |
KWSMI-12IR32HS21.5O
KWSMO-12IR32HS21.5O |
KWSMI-18IR32HS21.5O
KWSMO-18IR32HS21.5O |
KWSMI-24IR32HS22O
KWSMO-24IR32HS22O |
KWSMI-36IR32HS21O
KWSMO-36IR32HS21O |
||
| Producer | Kanion Co | ||||||||
| Operation | Cooling, Heating, Dehumidification, Gentle Cool Wind | ||||||||
| Description | Wall Split Type 3D DC Inverter 60Hz/1Ph | ||||||||
| Type | Cooling & Heating | ||||||||
| Power supply | 115V/60Hz/1P | 208V~230V/60Hz/1P | |||||||
| Control type | Remote Controller&Smart App Controller compatible with all major A.I. voice assitants (Standard)/Wire Thermostat Control (Optional) | ||||||||
| Filter type | Top-Opened Filters, High Density Filters | ||||||||
| Heat exchangers | Golden Anticorrosive Technology | ||||||||
| Power Supply Mode | Outdoor | ||||||||
| Warranty | 24 months for units / 5 years for compressor | ||||||||
| Rate cooling | Capacity | W | 2667 ( 500~3400 ) | 3517(1000~4000) | 2667(470~3200) | 3517(800~4200) | 5275(950~6300) | 6450(1100~7700) | 9850(2300~1100) |
| Btu/h | 9000 ( 1706~11601 ) | 12000(3412~13648) | 9000(1604~10918) | 12000(2730~14330) | 18000(3241~21495) | 24000(3700~26300) | 36000(7850~37500) | ||
| EER | W/W | 3.6 | 3.22 | 3.55 | 3.23 | 3.46 | 4 | 3.11 | |
| (Btu/h)/W | 12.3 | 11 | 12.1 | 11 | 11.8 | 13.65 | 10.6 | ||
| SEER2 | 22 | 21.5 | 22 | 21.5 | 21.5 | 22 | 21 | ||
| Rate heating | Capacity | W | 2843 ( 500~3900) | 3517(900~4500) | 2872(685~3700) | 3517(800~4200) | 5422(1000~6500) | 7034(1700~7700) | 9965(2930~11000) |
| Btu/h | 9700 ( 1706~13307 ) | 12000(3071~15354) | 9800(2337~12624) | 12000(2730~14330) | 18500(3412~22178) | 24000(5800~26300) | 34000(10000~37500) | ||
| COP | W/W | 3.7 | 3.6 | 3.55 | 3.6 | 3.9 | 3.65 | 3.05 | |
| (Btu/h)/W | 12.6 | 12.3 | 12.1 | 12.3 | 13.31 | 12.45 | 10.4 | ||
| HSPF | 8.6 | 8.5 | 8.6 | 8.5 | 9.5 | 8.5 | |||
| Rated power input | Cooling | W | 740 ( 120~1100 ) | 1091(140~1400) | 752(130~1200) | 1088(100~1550) | 1525(350~2300) | 1610(235~2200) | 3169(700~4000) |
| Heating | W | 770 ( 110~1200 ) | 976(150~1450) | 810(130~1250) | 976(160~1550) | 1390(220~2300) | 1880(355~2550) | 3267(650~4000) | |
| Rated current | Cooling | A | 14.5 | 15 | 6 | 7.2 | 11 | 9.8 | 20 |
| Heating | 14 | 16 | 6.5 | 11 | 11.5 | 20 | |||
| Fuse current | A | 3.15 | |||||||
| Min/Max. voltage | V | 97/127 | 103/126 | 185/253 | 187/253 | ||||
| Max. over current protection | A | 20 | 15 | 20 | 35 | ||||
| Min. current ( MCA ) | A | 18.5 | 19 | 10 | 11 | 14 | 15 | 23 | |
| Ambient temperature | Cooling | ºC | -20~50 | ||||||
| Heating | ºF | -25~24 | |||||||
| Operation temperature | ºC | 16 ~ 30 | |||||||
| Rated dehumidification capacity | Liters/h | 0.8 | 1.4 | 0.8 | 1.4 | 1.8 | 2.5 | 3.5 | |
| Dehumidifying volume | Pint/h | 1.69 | 2.96 | 1.69 | / | 3.8 | 5.28 | 7.4 | |
| Application area | m2 | 12-18 | 16-24 | 12-18 | 16-24 | 23-34 | 46-70 | ||
| Evaporator | Pipe diameter | mm | 5 | 7 | |||||
| Row-fin gap | mm | 2-1.3 | 2-1.2 | 2-1.4 | 2-1.2 | ||||
|
Coil length
(L×D×W) |
mm | 634×22.8×266.7 | 700×22.8×381 | 840×25.4×381 | |||||
| Cooling speed | r/min |
1250/1100/1050/950/
800/700/650/500 |
1550/1200/1120/1050/
980/920/750/500 |
1250/1100/1050/950/
800/700/650/500 |
1550/1200/1120/1050/
980/920/750/500 |
1350/1200/1120/1050/
980/860/750 |
1350/1200/1100/1000/
950/900/850 |
1450/1150/1100/1000/
950/900/850 |
|
| Heating speed |
1250/1100/1040/950/
900/880/850 |
1450/1200/1140/1080/
1020/960/900 |
1250/1100/1040/950/
900/880/850 |
1450/1200/1140/1080/
1020/960/900 |
1350/1200/1120/1050/
950/850/750 |
1350/1200/1100/1000/
950/900/850 |
1450/1200/1100/1050/
1000/950/850 |
||
| Condenser | Pipe diameter | mm | 7 | 7.94 | 7 | ||||
| Rows-fin gap | mm | 1-1.2 | 2-1.4 | ||||||
|
Coil length
(L×D×W) |
mm | 677×19.05×528 | 799.5×19.05×528 | 677×19.05×528 | 799.5×19.05×528 | 865×38.1×528 | 839×38.1×616 | 955X38.1X704 | |
| Refrigerant | R32 | ||||||||
| Refrigerant charge | kg | 0.56 | 0.72 | 0.56 | 0.72 | 1 | 1.2 | 1.6 | |
| oz | 19.8 | 25.4 | 19.8 | 25.4 | 35.3 | 42.3 | 56.4 | ||
| GWP | 675 | / | |||||||
| Compressor | Brand | GREE | |||||||
| Model | QXF-N075zC170A | QXF-M098zE170 | QXF-A082zC170 | QXF-A098zE170 | QXF-M130zF170 | FTz-SM151AXBD | QXFS-D280zX070 | ||
| Type | Rotary | ||||||||
| RLA | A | 13.85 | 13.7 | 6.4 | 7.1 | 9.7 | 10 | 16 | |
| Power input | W | 640 | 844 | 756.6 | / | 1196 | 1330 | 2294 | |
| Permissible excessive operating pressure | The discharge side | MPa/kPa | 4.3/4300 | ||||||
| P.S.I | 624 | ||||||||
| The suction side | MPa/kPa | 2.5/2500 | |||||||
| P.S.I | 363 | ||||||||
| Sleep mode | Three kinds of sleep curve | ||||||||
|
Indoor air flow
(SS/H/MH/M/ML/L/SL/SM) |
m3/h |
600/480/450/390/
360/330/270/210 |
720/600/550/470/
420/380/310/280 |
600/480/450/390/
360/330/270/210 |
720/600/550/470/
420/380/310/280 |
1050/940/860/800/
730/660/600/520 |
1150/1000/950/850/
800/750/700 |
1350/1100/1050/950/
850/800/750 |
|
| CFM |
353/282/265/230/
212/194/159/124 |
424/353/324/277/
247/224/182/165 |
353/282/265/230/
212/194/159/124 |
424/353/324/277/
247/224/182/165 |
618/553/506/471/
430/388/353/306 |
677/589/559/500/
471/441/412 |
794/647/618/559/
500/471/441 |
||
| Indoor fan motor | Type | Cross-flow | |||||||
| Diameter length(D×L) | mm | 94×630 | 108×691 | 111.5×830 | |||||
| Motor power output | W | 35 | 15 | 55 | 15 | 50 | 110 | ||
| Motor RLA | A | 0.4 | 0.62 | 0.35 | 0.7 | 0.6 | 0.7 | ||
| Motor ratings | 0.05 | 0.02 | 0.07 | 0.02 | 0.07 | 0.15 | |||
| Indoor noise level (Cooling) |
SS/H/MH/M/
ML/L/SL/SM |
dB(A) |
40/36/35/32/
27/24/22/20 |
45/37/36/34/
33/31/24/23 |
42/39/37/36/
28/25/23/21 |
47/39/37/35/
33/31/26/23 |
51/48/46/44/
41/37/32 |
50/47/44/41/
39/37/36 |
52/45/44/41/
40/38/36 |
| Indoor sound power level (Cooling) |
50/46/45/42/
37/34/32/30 |
55/47/46/44/
43/41/34/33 |
52/49/47/46/
38/35/33/31 |
57/49/47/45/
43/41/36/33 |
61/58/56/54/
51/47/42 |
60/57/54/51/
49/47/46 |
62/55/54/51/
50/48/46 |
||
| Indoor noise level (Heating) |
SS/H/MH/M/
ML/L/SL |
dB(A) |
40/36/35/32/
31/30/29 |
45/38/36/35/
33/31/30 |
40/35/34/32/
31/30/29 |
46/39/38/36/
34/33/31 |
50/46/44/42/
39/35/31 |
52/48/44/41/
39/37/36 |
53/46/43/42/
40/38/36 |
| Indoor sound power level (Heating) |
50/46/45/42/
41/40/39 |
55/48/46/45/
43/41/40 |
50/45/44/42/
41/40/39 |
56/49/48/46/
44/43/41 |
60/56/54/52/
49/45/41 |
62/58/54/51/
49/47/46 |
63/56/53/52/
50/48/46 |
||
| Swing motor power output | W | 1.5 | 2.5 | ||||||
| Outdoor air flow | m3/h | 1950 | 2200 | 1950 | 2200 | 3000 | 3200 | 4500 | |
| CFM | 1148 | 1295 | 1148 | 1295 | 1766 | 1883 | 2648 | ||
| Outdoor fan motor | Type | Axial-flow | |||||||
| Diameter | mm | 400 | 420 | 400 | 420 | 445 | 520 | 570 | |
| Motor Speed | rpm | 850 | 970/880/590 | 850 | |||||
| Motor Power Output | W | 30 | 40 | 60 | 90 | ||||
| Motor ratings (FLA,Horsepower) | 0.04 | 0.05 | 0.08 | 0.12 | |||||
| Fan Motor RLA | A | 0.62 | 0.89 | 0.65 | 1 | 1.15 | 1.3 | 1.7 | |
| Outdoor noise level (H) | dB(A) | 51 | 53 | 50 | 53 | 55 | 58 | 62 | |
| Outdoor sound power level (H) | 61 | 63 | 60 | 63 | 65 | 68 | 72 | ||
|
Net dimensions
(WxDxH) |
Indoor | mm | 867x206x276 | 867x206x276 | 867x206x276 | 867x206x276 | 978x248x333 | 1078x246x333 | 1116x248x333 |
| inch | 34.13x8.11x10.87 | 38.5x9.76x13.11 | 42.44x9.68x13.11 | 43.94x9.76x13.11 | |||||
| Outdoor | mm | 732x555x330 | 802x350x555 | 732x330x555 | 802x350x555 | 873x376x555 | 958x402x660 | 1000x427x746 | |
| inch | 28.82x21.85x13 | 31.57x13.78x21.85 | 28.82x21.85x13 | 31.57x13.78x21.85 | 34.37x14.8x21.85 | 37.72x15.83x26 | 39.3x16.81x29.37 | ||
|
Packing dimensions
(WxDxH) |
Indoor | mm | 925x350x275 | 925x275x350 | 925x350x275 | 925x275x350 | 1038x329x406 | 1133x333x414 | 1196x356x419 |
| inch | 36.42x13.78x10.83 | 40.87x12.3x16 | 44.6x13.11x16.3 | 47.14x14x16.5 | |||||
| Outdoor | mm | 794x376x615 | 872x620x398 | 794x376x675 | 872x620x398 | 951x620x431 | 1032x737x456 | 1080x810x483 | |
| inch | 31.26x14.8x24.21 | 32.56x24.4x15.67 | 31.26x14.8x24.21 | 32.56x24.4x15.67 | 37.44x24.4x17 | 40.63x29x18 | 43.52x31.89x19 | ||
| Net weight | Indoor | kg | 8.5 | 9.5 | 9 | 13.5 | 15 | 16 | |
| lbs | 18.7 | 20.9 | 18.7 | 19.8 | 29.8 | 33.1 | 35.3 | ||
| Outdoor | kg | 26.5 | 29 | 25 | 27 | 37.5 | 42 | 55.5 | |
| lbs | 58.4 | 63.9 | 55.1 | 59.5 | 82.7 | 92.6 | 122.4 | ||
| Gross weight | Indoor | kg | 10.5 | 11.5 | 11 | 16 | 18 | 19 | |
| lbs | 23.2 | 25.4 | 23.2 | 24.3 | 35.3 | 39.7 | 41.9 | ||
| Outdoor | kg | 29 | 31.5 | 27.5 | 29.5 | 40.5 | 46.5 | 60.5 | |
| lbs | 63.9 | 69.5 | 60.6 | 65 | 89.3 | 102.5 | 133.4 | ||
| Connecting pipe | Length | m/ft | 7.5/24.6 | ||||||
| Gas | mm | 9.52 | 12 | 16 | |||||
| inch | 3/8" | 1/2" | 5/8" | ||||||
| Liquid | mm | 6 | |||||||
| inch | 1/4" | ||||||||
| Gas additional charge | g/m | 16 | 12 | 16 | 40 | ||||
| oz/ft | 0.2 | 0.1 | 0.2 | 0.4 | |||||
| Max distance height difference between indoor and outdoor | m | 10 | 25 | ||||||
| ft | 32.8 | 82 | |||||||
| Max distance length | m | 15 | 20 | 15 | 20 | 25 | 40 | ||
| ft | 49.2 | 65.6 | 49.2 | 65.6 | 82 | 131.2 | |||
| Loading quantity 20'/40'/40HC | 101/212/258 | 86/181/286 | 101/212/258 | 89/184/218 | 72/152/170 | 58/121/140 | 46/96/108 | ||
Kanion Group (Group of companies including Kanion Group Co.,Limited & Shenzhen Kanion Appliance Co.,Limited) is a specialized, high-tech enterprise in the field of home appliances, founded in China. Our main goal is to supply high quality products, by using cutting-edge technology in the production line, while retaining cost efficiency and complying with International Environmental Protection Regulations.