9000BTU R32 Bestcold Mini Split Air Conditioners Split AC

Model NO.
Bestcold
Usage
Room
Indoor Machine Noise
36-49dB
Certification
CE, RoHS
China Energy Efficiency Standard
Level 1
Cooling/Heating
Cooling/Heating
Power Source
Electrical
Power Type
DC
Condition
New
Voltage (V)
220V
Remote Control
Yes
Cooling Capacity
12000BTU/H
Heating Capacity
3800-13500BTU/H
Transport Package
Bubble Anti-Collision Carton
Trademark
BESTCOLD
Origin
China
HS Code
8415102100
Reference Price
$ 179.10 - 224.10

Product Description

Kanion Mini Ac Seer20+ 12000btu 115v Inverter Technology Cooling Only R410a Ductless Wall Split Type Air Conditioners 

Product Description
9000BTU R32 Bestcold Mini Split Air Conditioners Split AC 9000BTU R32 Bestcold Mini Split Air Conditioners Split AC 9000BTU R32 Bestcold Mini Split Air Conditioners Split AC 9000BTU R32 Bestcold Mini Split Air Conditioners Split AC
Product Parameters

 

Model 9K 12K 9K 12K 18K 24K
lndoor powor supply V/N/Hz 115/1/60 115/1/60 203-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60
Cooling Capacity Tons 0.8 1.0 0.8 1.0 1.5 2.0
Btu/h 9000 11800 9000 11800 18000 23000
EER w/w 11.00 10.60 11.20 10.6 11.50 10.00
SEER w/w 19.0 19.0 19.0 19.0 18.0 17.5
Heating Capacity@47ºF Btu/h 9000 12000 9000 12000 18000 24000
Capacity@17ºF Btu/h 7000 9000 7000 9000 11500 17800
Capacity MIN-MAX Btu/h 3000-11500 3800-13500 3000-11500 3800-13500 6200-19000 8500-24500
coPe4v w/w 3.3 3.20 3.30 320 3.30 315
HSPF   10.0 9.50 10.0 9.50 10.5 9.50
Outdoor oir flow CFM 1088 11.76 1088 1176 1653 1853
lndoor oir flow CFM 300 380 300 380 530 680
Outdoor nose powor lovol dB(A) 51 53 51 53 55 57
Outdoor noise presouro lovol dB(A) 40 42 40 42 44 45
Outdoor noise powor lovcl dB(A) 39 42 39 42 45 48
Outdoor unit Dimension(WxdHxD) mm 735x475x250 735x475x250 735x475x250 735x475x250 790x520×280 848*670-345
inch 28.94x18.7x9.84 28.94x18.7x9.84 28.94x18.7x9.84 28.94x18.7x9.84 31.10~20.47-11.02 33.39-2638-13.58
Packing(WxHbD) mm 850x550x350 850x550x350 850x550×350 850x550x350 920x600x380 975x770x435
inch 33.46x21.65x13.78 33.46x21.65x13.78 33.46x21.65x13.78 33.46x21.65x13.78 36.22x23.62x14.96 38.39x30.31x17.13
NetJGross weight kg 25/28 25/28 25/28 25/28 33/37 41/45
lbs 55.1/61.7 55.1/61.7 55.1/61.7 55.1/61.7 72.8/81.6 90.4/99.2
lndoor unit Dimension(WxHbxD) mm 715x295x198 864x300x200 715x295x198 864x300x200 972x320x215 1080x226x335
inch 28.15x11.61x78 34.02x11.81x7.87 28.15x11.61x7.8 34.02x11.81x7.87 38.27x12.6x8.46 42.52x8.9x13.19
Packing(WxHxD) mm 800x380x290 950×380x290 800x380x290 950×380x290 1070-410-310 1155x415x315
inch 31.5x14.96x11.42 37.4x14.96x11.42 31.5x14.96x11.42 37.4x14.96x11.42 42.13x16.14x12.2 45.47x16.34x12.4
NetGross weight kg 8.5/11.0 9.5/12.5 8.5/11.0 9.5/12.5 11.5/14.5 14.5/18.1
lbs 18.7/24.3 20.9/27.6 18.7/24.3 20.9/27.6 25.4/32 32.0/40.0

Leave Your Message

 

✉ Contact Supplier