| Name | Carbon Steel sheet for Shipbuilding and Bridge |
| Standard | ANSI,ASTM,DIN,GB |
| Material Grade |
Grade A,Grade B,Grade D,Grade E
AH32 DH32 EH32 FH32 AH36 DH36 EH36 FH36 AH40 DH40 EH40 FH40 DH55 EH55 FH55 E550 E620 E690 E420 E460 E500 |
| THK | 5-350mm |
| WTH | 1500-4020mm |
| Tecnology | Hot Rolled,Normalized Condition,Temper |
| Surface | Black Painted,PE Coated,Galvanized,Color Coated |
| Application | Ship and Bridge Building |
| MOQ | 1PCS |
| Productivity | 100000Tons/year |
| Payment Term | TT, L/C |
| Packing | Waterproof Paper+Metal Pallet or as per customer's requirement |
| Delivery Time | 7-25days |
| Grade |
Tensile strength
(MPa) |
Yield strength
(MPa) |
Elongation (%) |
| A, B, D, E | 400-520 | ≥235 | ≥22 |
| AH32, DH32, EH32, FH32 | 440-570 | ≥315 | ≥22 |
| AH36, DH36, EH36, FH36 | 490~630 | ≥355 | ≥21 |
| AH40, DH40, EH40, FH40 | 510-660 | ≥390 | ≥20 |
| About Us |