| Product Name | ETHYL LINALOOL | Molecular Structure |
|
| Other Name | ETHYLLINALOOL;3,7-dimethyl-1,6-nonadien-3-ol;3,7-dimethyl-6-nonadien-3-ol;3,7-dimethylnona-;3,7-dimethylnona-1,6-dien;3,7-dimethylnona-1,6-dien-3-ol;1,6-Nonadien-3-ol,3,7-dimethyl-;6-NONADIEN-3-OL,3,7-DIMETHYL-1,85% | ||
| CAS No | 10339-55-6 | ||
| Molecular Formula | C11H20O | ||
| Check-Point | Specification | ||
| Appearance | Colorless to light yellow liquid | ||
| Purity | ≥98% | ||
| Refractive index | 1.464 | ||
| D ensity | 0.857g/cm3 | ||
| Boiling point | 244.1ºC at 760mmHg | ||
| Flash point | 90.9 °C | ||
| Packing: 2 00 kg iron drum | |||
|
Product Usage
:
It is a necessary spice for preparing rose essence. It is also suitable for lily of the valley, lilac, tuberose, violet, acacia, orange blossom, osmanthus, orchid, violet, jasmine, fragrant leaves and other fragrance types. It is widely used, not limited by type, especially in soap or head wax essence, and also in edible essence and tobacco essence.
|
|||