| Brand name | Alucosuper |
| Aluminum Alloy | 1100 3003 3004 3105 5005 5052 |
| Thickness | 0.2mm~1.5mm |
| Width | 20mm~1800mm |
| Painting | PE PVDF FEVE Epoxy |
| Painting Thickness |
PE:more than 18um
PVDF: more than 25um |
| Painting Supplier | PPG Valspar Becker KCC Nippon |
| Glossy | 10-90% |
| Coating Hardness | More than 2H |
| MEK resistance | More than 100 times |
| Coil Diameter | / |
| Certificate | ISO9001 SGS, CTC, CE |
| Packing | wooden pallet or wooden case |
| Delivery | 10-15 days |
| MOQ | 2 tons or negotiable |
Coating Lines
| CE Certification (EN 1396:2015) | ||||
| SGS, ROHS, REACH, FDA for Home Appliance | ||||
| SGS, CTC certificate for construction materials | ||||
| ISO9001:2015 Quality Management System (GB/T19001-2016) | ||||
| ISO14001:2015 Environmental Management Systems (GB/T24001-2016) | ||||
| OHSAS18001:2007 Occupational Health And Safety Management System (GB/T28001-2001) |