| Model No. | KWSM-12IR32CS17LP | KWSM-12IR32CS17P | KWSM-18IR32CS17P | KWSM-24IR32CS17P | ||||||
| Producer | Kanion Co | |||||||||
| Operation | Cooling, Dehumidification, Gentle Cool Wind, Timer | |||||||||
| Description | Wall Split Type 3D DC Inverter 60Hz | |||||||||
| Type | Cooling only | |||||||||
| Power supply | 115V~/60Hz/1P | 208-230V~/60Hz/1P | ||||||||
| Control type | Remote Controller (Standard) / Smart App Controller compatible with all major A.I. voice assitants (Optional) | |||||||||
| Filter type | HD Filter, Reinforced high density filter | |||||||||
| Heat exchangers | Golden Anticorrosive Technology | |||||||||
| Warranty | 24 months for units / 5 years for compressor | |||||||||
| Rated cooling capacity | (95F/35C) | Btu/h | 12000 | 18000 | 24000 | |||||
| Range Cooling capacity | 2050~12000 | 3410~18500 | 5120~24500 | |||||||
| EER for cooling | Btu/W | 10 | 9.5 | |||||||
| SEER2 | 17 | |||||||||
| Rated Input Consumption | Cooling | W | 1150 | 1880 | 2350 | |||||
| Rated Current | Cooling | A | 10 | 5 | 8.6 | 12 | ||||
| Min. Circuit Ampacity | A | 18 | 11 | 13 | 17 | |||||
| Max. Fuse size | A | 25 | 15 | 20 | 25 | |||||
| Moisture removal | Liters/h | 1.5 | 1.6 | 1.8 | 2.4 | |||||
| Maximum Operation Pressure | Mpa | 5 | ||||||||
| Connecting Pipe | Gas | inches | 3/8'' | 1/2'' | ||||||
| Liquid | 1/4'' | |||||||||
| Connecting Wiring | Size x Core number | 4×16AWG | 4×0.75mm2 | |||||||
| Motor | Brand | Tongde | Weilling | |||||||
| Type | AC | DC | ||||||||
| Output | 20 | 13 | 25 | |||||||
| Speed-Cool-Turbo/Hi/Mid/Lo/Mute | rpm | 1350/1200/1000/900/750 | 1270/1200/1060/940/870 | 1400/1260/1050/870/800 | 1270/1200/1100/920/850 | |||||
| Speed-Dry | rpm | 900 | 940 | 850 | 920 | |||||
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 425/400/370/340/310 | 450/410/390/360/320 | 700/620/500/400/355 | 1150/1070/860/701/600 | |||||
| CFM | 250/235/217/200/182 | 265/240/230/210/190 | 412/364/294/235/208 | 676/629/505/412/352 | ||||||
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 44/40/36/33/28 | 44/42/38/35/33 | 48/44/39/34/32 | 50/48/47/45/42/40/37 | |||||
| Refrigerant | Type | R32 | ||||||||
| g | 400 | 500 | 800 | |||||||
| ozs | 14.1 | 17.63 | 28.21 | |||||||
| Compressor | Type | Rotary | ||||||||
| Brand | GMCC | SANYO | ||||||||
| Refrigerant oil | ml | VG74, 280CC | ALF68SZ, 350CC | ALF68SZ,400CC | ||||||
| Outdoor Motor | Brand | Weilling | Tongde | Weilling | ||||||
| Type | DC | |||||||||
| Output | W | 33 | ||||||||
| Speed | rpm | 1000 | ||||||||
| Outdoor noise level | 54 | 55 | 56 | |||||||
| Suitable area | sq.ft | UP TO 550 | Up to 1000 | Up to 1500 | ||||||
| Net dimensions (W x D x H) | Indoor | mm | 777×250×201 | 910×294×206 | 1010×315×220 | |||||
| inch | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | |||||||
| Outdoor | mm | 787×290×498 | 810×305×549 | 863×349×602 | ||||||
| inch | 30.98x11.41x19.60 | 31.88x12.00x21.61 | 33.97x13.74x23.70 | |||||||
| Net weight | Indoor | kg | 7.5 | 9.5 | 12 | |||||
| lbs | 16.5345 | 20.9437 | 26.4552 | |||||||
| Outdoor without pipe | kg | 21 | 20.5 | 24 | 29.5 | |||||
| lbs | 46.2966 | 45.1943 | 52.9104 | 65.0357 | ||||||
| Indoor Packing dimensions (W x D x H) | mm | 840×315×260 | 979×372×277 | 1096×390×297 | ||||||
| inch | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.14x15.35x11.69 | |||||||
|
Outdoor Packing dimensions (W x D x H)
(without pipe) |
mm | 818×325×515 | 852×358×600 | 890×385×628 | ||||||
| inch | 32.20x12.79x20.27 | 33.54x14.09x23.62 | 35.03x15.15x24.72 | |||||||
|
Outdoor Packing dimensions (W x D x H)
(with super package with pipe) |
mm | 838×338×580 | 854×360×636 | 900x405x685 | ||||||
| inch | 32.99x13.30x22.83 | 33.62x14.17x25.03 | 35.43x15.94x26.96 | |||||||
| Gross weight (without pipe) | Indoor | kg | 9.5 | 12.5 | 15 | |||||
| lbs | 20.9437 | 27.5575 | 33.069 | |||||||
| Outdoor | kg | 23 | 22.5 | 26.5 | 32 | |||||
| lbs | 50.7058 | 49.6035 | 58.4219 | 70.5472 | ||||||
| Gross weight (with 5m pipe) | Outdoor | kg | 24 | 23.5 | 27.5 | 33.5 | ||||
| lbs | 52.9104 | 51.8081 | 60.6265 | 73.8541 | ||||||
| Gross weight(with super package with pipe) | Outdoor | kg | 24.5 | 24 | 28 | 34 | ||||
| lbs | 54.0127 | 52.9104 | 61.7288 | 74.9564 | ||||||
Kanion Group (Group of companies including Kanion Group Co.,Limited & Shenzhen Kanion Appliance Co.,Limited) is a specialized, high-tech enterprise in the field of home appliances, founded in China. Our main goal is to supply high quality products, by using cutting-edge technology in the production line, while retaining cost efficiency and complying with International Environmental Protection Regulations.