| Product Name | Azodicarbonamide | Product Pic | Packing Pic | ||||||
| Other Name | 1,1'-azobiscarbamide;1,1'-azobis-formamid;1,1'-azodiformamide;1,1'-Azodiformamide;abfa;az;azobiscarbonamide;azobiscarboxamide | ||||||||
| CAS NO. | 123-77-3 | ||||||||
| Molecular Formula | C 2 H 4 N 4 O 2 | ||||||||
| Molecular Structure | |||||||||
| Packing | 25kg net fibre drum | ||||||||
| Product Usage | It ' s mainly used as blowing agent for PVC.PE.PP.polystyrene, EVA.ABS and rubber etc. | ||||||||
| Class Or Division |
|
||||||||
| Check-Point | Unit | Specification |
| Appearance | -- | yellow-orange crystalline powder |
| Assay | % min | 97 |
| Particle size | Um | 16-25 /12-16/ 10-12 / 8-10 / 6-8 / 3-5 |
| Ash | % max | 0.3 |
| Decomposition Temperature | ÂșC | 200-210 |
| Gas Yield | ML/G | 220 |
| Loss on Heating | % max | 0.3 |
| Sieving Residue | % max | 0.2 |