| Produktbeschreibung |
| Typ |
Leistung
(KW) |
Aktuell
A) |
Geschwindigkeit
(r/min) |
Effizienz
(%) |
Leistungsfaktor
COS (Φ) |
Gesperrter Strom | Festriegelten Drehmoment | Max. Drehmoment |
| YC7134 | 0,37 | 4,17 | 1400 | 65,7 | 0,64 | 21 | 2,5 | 1,8 |
| YC90S-4 | 0,55 | 5,11 | 1430 | 69,5 | 0,7 | 29 | 2,7 | 2,5 |
| YL8014 | 0,55 | 3,61 | 1430 | 71,4 | 0,97 | 21 | 1,8 | 1,7 |
| YL8024 | 0,75 | 4,81 | 1430 | 74,2 | 0,96 | 29 | 1,8 | 1,7 |
| YL90S-4 | 1,1 | 7,0 | 1430 | 76,1 | 0,94 | 40 | 1,7 | 1,7 |
| YL90L-4 | 1,5 | 9,7 | 1420 | 77,9 | 0,96 | 55 | 1,7 | 1,6 |
| YL90L2-4 | 2,2 | 13,7 | 1420 | 78,8 | 0,96 | 80 | 1,7 | 1,6 |
| YL100L1-4 | 2,2 | 14,2 | 1430 | 78,8 | 0,89 | 85 | 1,7 | 1,7 |
| YL100L2-4 | 3,0 | 19,13 | 1430 | 79,8 | 0,89 | 110 | 1,7 | 1,7 |
| YL100L3-4 | 3,5 | 23 | 1420 | 80,5 | 110 | 1,7 | 1,7 |
| Produktdetails |
| Unternehmensprofil |
| Verpackung und Versand |
| FAQ |