43 49 55inch Floor Standing Indoor Outdoor Double Sided LCD Digital Signage Display for Advertising
| Trade Condition | |||||||
| Model No. | YXD 32 S-DWP | YXD43S-DWP | YXD49S-DWP | YXD55S-DWP | YXD65S-DWP | YXD75S-DWP | YXD 85 S-DWP |
| Color | Silver /Black | ||||||
| Panel Specification | |||||||
| Panel Size | 32 inch | 43inch | 49inch | 55inch | 65inch | 75inch | 8 5 inch |
| Resolution | 1920*1080 | 3840*160 | |||||
| Contrast ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Active area | 698 * 320 mm | 942*530mm | 1074*604mm | 1210*680mm | 1423*803mm | 1650*928mm | 1895*1066mm |
| Brightness | 350 cd/m2 | ||||||
| Viewing angle | 89/89/89/89 | ||||||
| Touch Screen Optional | |||||||
| Touch points | 10 points | ||||||
| Touch type | Capacitive Touch /IR touch optional | ||||||
| Light transmittance | >90% | ||||||
| Resolution | 4096*4096 | ||||||
| Response time | <10ms | ||||||
| Android Specification | |||||||
| Operating System | Android | ||||||
| CPU | Android RK3288 | ||||||
| Memory | 2GB | ||||||
| Nand flash | 16GB | ||||||
| Storage port | USB, SD card, SATA port hard disk storage | ||||||
| OS | Android 7.1 | ||||||
| WiFi | Yes, inbuild WiFi(802.11b/g/n); 4G/GPS/Bluetooth(optional) | ||||||
Indoor floor standing digital signage
We're professional in manufacturing digital menu board, high brightness digital window display and outdoor digital signage.
Please help to check our production room pictures below.
We have professional project engineers, after-sales engineers and workers for outdoor digital signage production.