| CAS No.: | 111-76-2 |
| Chemical f ormula : | C6H14O2 |
| EINECS No.: | 203-905-0 |
| Molecular w eight: | 118.17 4 |
| Another n ame : |
EGBE; E
thylene glycol monobutyl ether;
Ethylene glycol n-butyl ether; Butyl Cellosolve |
| Index | Content |
| Vapour pressure: | 30 mm Hg ( 130 °C) |
| Melting point: | -68 °C (lit.) -68 °C (lit.) |
| Flashing point: | 212 °F |
| E xplosive limit | 0.7-5.9%(V) |
| Boiling point | 231 °C (lit.) |
| Density: | 0.967 g/mL at 25 °C (lit.) |
| Refractive index: | n20/D 1.432 |
| S olubility | Chloroform soluble |
| PH | 7 |
| Item | S tandard | Result |
| Purity | 99.0% min. | 99.9% |
| Moisture | 0.1% max. | 0.026% |
| Distillation range (760mmHg°C) | 227.0-235.0 | 228.33-231.19 |
| Acid | 0.01% max. | 0.0028% |
| Chromaticity (Pt-Co) | 15 max. | 6 |
A pplication area :
About us:
FAQ: