| Datasheet | Model | AC022K | ||
| Input | Power Supply | 3P+N+PE | ||
| Rated Voltage | 400V AC | |||
| Rated Current | 64A | |||
| Frequency | 50/60Hz | |||
| Output | Output Voltage | 400V AC | ||
| Maximum Current | 2x32A | |||
| Rated Power | 2x22KW | |||
| User Interface | Charge Connector | Type 2 socket | ||
| Enclosure | Galvanized steel | |||
| Left/Right Panel | Temper glass | |||
| LED Indicator | Green/Yellow/Red | |||
| LCD Display | 2.7'' black & white screen | |||
| RFID Reader | Mifare ISO/IEC 14443 A | |||
| Start Mode | Plug&Play/RFID card/App | |||
| Emergency Stop | No | |||
| Communication | WiFi | Yes | ||
| Ethernet | Yes | |||
| 3G/4G | Yes | |||
| OCPP | OCPP 1.6 JSON (OCPP 2.0 optional) | |||
| Sefety | Energy Meter | MID certified | ||
| RCD | 30mA Type A + 6mA DC | |||
| Ingress Protection | IP54 | |||
| Impact Protection | IK08 | |||
| Electrical Protection |
Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under
voltage protection, Over/Under frequency protection, Over/Under temperature protection |
|||
| Certification | CE | |||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||
| Warranty | 2 Years | |||
| Environment | Installation | Floor-stand | ||
| Work Temperature | -30ºC~+50ºC | |||
| Work Humidity | 5%~95% | |||
| Work Altitude | <2000M | |||
| Package | Product Dimension | 1200*290*230MM (H*W*D) | ||
| Package Dimension | 1320*480*430MM (L*W*H) | |||
| Net Weight | 25.5KG | |||
| Gross Weight | 45KG | |||
| External Package | Wood case | |||