| Products | Sillimanite | |||
| Index | Unit | SA | SB | |
| Al 2 O 3 ≥ | % | 64 | 60 | |
| Fe 2 O 3 ≤ | % | 0.8 | 1.0 | |
| Refractoriness ≥ | ºC | 1790 | 1790 | |
| Apparent Porosity ≤ | % | 18 | 18 | |
| Bulk Density ≥ | g/cm 3 | 2.5 | 2.45 | |
| Cold Crushing Strength ≥ | MPa | 70 | 70 | |
| Refractoriness Under Load (0.2MPa) ≥ | ºC | 1620 | 1600 | |
| Reheating Linear Change | 1400ºCX2h | % |
+0.1
-0.1 |
-- |
| 1500 ºCX2h | % | -- |
+0.1
-0.2 |
|