| 100% Off Grid solar inverter air conditioner,DC48V | ||||
| Model No. | RC-DC48V-09RFS | RC-DC48V-12RFS | ||
| Power Supply | Input Voltage | V | DC42-60V | |
| Max.Current | A | 28A | ||
| Cooling | Capacity | BTU/H | 9000 | 11950 |
| Capacity Range | BTU/H | 3071-9570 | 3071-12966 | |
| Heating | Capacity | BTU/H | 9000 | 12283 |
| Capacity Range | BTU/H | 3753-9894 | 3753-13306 | |
| Input Rated Power | Cooling | W | 660 | 825 |
| Heating | W | 670 | 970 | |
|
Rated Current
(under DC48V) |
Cooling | A | 13.6 | 17.2 |
| Heating | A | 14 | 20 | |
| EER | Cooling | BTU/W | 13.6 | 12.9 |
| SEER | BTU/W | 23 | 22 | |
| COP | heating | W/W | 3.4 | 12.3 |
| HSPF4 | BTU/W | 10 | 11 | |
| Refrigerant | R410A | |||
| Refrigerant Charge | G | 1000 | 1150 | |
|
Outdoor Operation temperature
(Cooling/Heating) |
ºC | 10~52/-15~40 | ||
| Air Flow Volume(Indoor) | m³/H | 650 | 650 | |
| Noise Level | Indoor(L/M/H) | dB(A) | 36/38/40 | 37/39/41 |
| Outdoor | dB(A) | 51 | 53 | |
| Indoor Unit | Dimension(W*D*H) | mm | 850*198*300 | 970*235*315 |
| Packing(W*D*H) | mm | 900*270*370 | 1025*305*385 | |
| Net/Gross Weight | KG | 11/13 | 16/18 | |
| Outdoor Unit | Dimension(W*D*H) | mm | 800*300*690 | 900*330*860 |
| Packing(W*D*H) | mm | 940*420*750 | 1040*450*890 | |
| Net/Gross Weight | KG | 47/50 | 61/65 | |
| Suitable Room Size | SQM | 13-27 | 20-40 | |
| Loading Qtty | 20'/40/H | 80/250 | 100/200 | |